About 809 Butler Springs Road
If Square Footage is important please verify.
Features of 809 Butler Springs Road
| MLS® # | 1569870 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,800 |
| Acres | 0.60 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 809 Butler Springs Road |
|---|---|
| Subdivision | Heritage Hills |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29615 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Circular Driveway, Parking Pad, Asphalt, Driveway, Side/Rear Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Cork, Luxury Vinyl, Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Ceiling Smooth, Granite Counters |
| Appliances | Dishwasher, Range, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| Stories | Tri/Split Level |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Windows | Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Slab |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | League |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Sandy Burris |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |